Strada Vita Uno Bellissima
- Year: 2016
- MSRP: $709.99 *
- Sizes: XS, S
- Colors: Vintage Blue
- Weight: 27.6 lbs
- NO LONGER AVAILABLE
In classic Masi light blue, this beautiful Uno women's model brings a feminine touch to our only step-thru model in the Strada Vita line. It features the same value components as the men's model with its Altus 24-speed drivetrain and choice brands such as Suntour, Kenda and Tektro.
FEATURES
- Hybrid Sport Double Butted Crmo frame
- Masi Crmo fork w/ 1-1/8" steerer & disc mount
- Suntour XCC 48/38/28T crankset w/ sealed cartridge BB
- 24-speed gearing
- Shimano Altus derailleurs & shifters
- Shimano 8-spd 12-32T cassette
- Brev. M alloy handlebar & stem
- Weinmann LUX 20 Disc 700x32c, alloy double wheelset
- Kenda Kwick Bitumen 700x32c tires
- Tektro Aries Mechanical disc brakeset
Frame Components | |
---|---|
Frame | Masi Hybrid Sport Double Butted Crmo |
Fork | Masi Crmo, 1-1/8" steerer w/ disc mount |
Headset | FSA TH-888; Sealed steel cups, Retainer bearings, w/ Plastic top cover |
Drivetrain | |
Cranks | Suntour XCC-T208 48/38/28T 170/175mm |
Bottom Bracket | Suntour BB10-XCT, square taper, 68x113mm sealed cartridge BB |
Chain | KMC HG50 1/2"*3/32" |
Front Derailleur | Shimano Altus, 3 x 8 spd compatible |
Rear Deralleur | Shimano Altus 8-spd |
Derailleur Shifter | Shimano Altus 3 x 8-speed |
Pedals | Wellgo LU-895 9/16" Axles |
Wheels | |
Tires | Kenda Kwick Bitumen 700x32c |
Wheels/Rims | Weinmann LUX 20 Disc 700x32c, alloy double wall rims, alloy disc / cassette 28h hubs |
Freewheel/Cassette | Shimano CS-HG200-8, 8-spd, 12-32T |
Braking System | |
Brakes | Tektro Aries Mechanical Disc, 160mm discs front & rear |
Brake Levers | Shimano Altus |
Other Components | |
Grips | Brev. M, no flange |
Handle Bar | Brev. M alloy 25mm riser bar 25.4mm |
Stem | Brev. M melt forged stem, Ext. 90 to 110mm |
Seat | Brev, M, Hybrid Sport |
Seat Post | Brev. M alloy micro adjust 27.2mm |
Seat Clamp | 31.8mm alloy clamp w/ bolt |
Size | Head Angle | Seat Angle | Top Tube (Effective) | Seat Tube (C-T) | Chainstay Length | BB Drop | Wheel Base | Stand Over | Stack Height | Reach | Fork Height | Fork Offset | Stem Length | Bar Width | Crank Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 71° | 74° | 546mm (21.5") | 380mm (15") | 440mm (17.3") | 70mm (2.8") | 1030mm (40.6") | 699mm (27.5") | 546mm (21.5") | 388mm (15.3") | 41mm (1.6") | ||||
S | 71° | 74° | 560mm (22") | 430mm (16.9") | 440mm (17.3") | 70mm (2.8") | 1046mm (41.2") | 731mm (28.8") | 561mm (22.1") | 399mm (15.7") | 41mm (1.6") |
RESOURCES
Owner's manual: Bike Manual PDF (Opens in a new window)
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees