Strada Vita Tre Bellissima
- Year: 2019
- MSRP: $979.99 *
- Sizes: XS, S
- Colors: Mint
- Weight:
- NO LONGER AVAILABLE
FEATURES
- Woman's specific step-thru city hybrid frame constructed from tig welded double butted chromoly tubing, integrated headtube, interchangeable dropouts, IS disc mount
- Masi classic alloy 1x chainring 38t w/ chain guard
- Shimano Nexus internal 8spd rear hub
- Brev. M City Sweeper bar w/ Brev. M ergo-palm grips
- Shimano MT200 hydraulic disc, 160mm rotor f/r
- High volume wtb horizon 650b x 47c road plus tires
- Tubeless-ready Brev. M 650b rims with 21mm internal width
- New full coverage fenders
| Frame Components | |
|---|---|
| Frame | Tig Welded Double Butted Chromoly Tubing, Integrated Headtube, Interchangeable Dropouts, IS Disc Mount |
| Fork | Stright Blade Uni-Crown Chromoly, IS Disc Mount |
| Headset | Token Integrated Sealed Bearing |
| Drivetrain | |
| Cranks | Masi Classic Alloy 1X Chainring 38T w/ Chain Guard |
| Bottom Bracket | Sealed Cartridge |
| Chain | KMC 410 |
| Front Derailleur | N/A |
| Rear Deralleur | N/A |
| Derailleur Shifter | Nexus Revo 8spd |
| Pedals | Plastic Commuter Platforms |
| Wheels | |
| Tires | WTB Horizon 650bx47c, 27 TPI |
| Wheels/Rims | Brev M. 21mm internal Tubeless Compatible, Double Wall |
| Hubs | Loose Ball Alloy Disc, QR Front Hub. Shimano Nexus 8spd Rear Hub |
| Freewheel/Cassette | Shimano 18T Cog |
| Braking System | |
| Brakes | Shimano MT200 Hydraulic Disc, 160mm Rotor F/R |
| Brake Levers | Shimano MT200 |
| Other Components | |
| Grips | Brev. M Ergo-Palm |
| Handle Bar | Brev. M Alloy 25 Degree Backsweep, 31.8mm |
| Stem | Brev. M 3D Forged Alloy, 31.8mm |
| Seat | Masi Classic Road Saddle |
| Seat Post | Brev. M Alloy, 27.2mm |
| Seat Clamp | Integrated Braze-On |
| Extras | Full Coverage Fenders |
| Size | Head Angle | Seat Angle | Top Tube (Effective) | Seat Tube (C-T) | Chainstay Length | BB Drop | Wheel Base | Stand Over | Stack Height | Reach | Fork Height | Fork Offset | Stem Length | Bar Width | Crank Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 71° | 74° | 546mm (21.5") | 380mm (15") | 440mm (17.3") | 70mm (2.8") | 1030mm (40.6") | 699mm (27.5") | 546mm (21.5") | 388mm (15.3") | 41mm (1.6") | 90mm | 600mm | 170mm | |
| S | 71° | 74° | 560mm (22") | 430mm (16.9") | 440mm (17.3") | 70mm (2.8") | 1046mm (41.2") | 731mm (28.8") | 561mm (22.1") | 399mm (15.7") | 41mm (1.6") | 90mm | 620mm | 170mm |
RESOURCES
Owner's manual: Bike Manual PDF (Opens in a new window)
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees
